Clients
Clique no nome para ver uma pequena descrição dos serviços
Petrobras Transportes S.A - Transpetro| | Desenvolvimento do sistema para gerenciamento do banco de dados de empresas e contatos. Criação de um banco de dados contendo informações de empresas e contatos dos seguintes segmentos: Cadeia naval - indústria, construção e serviços; Entidades representativas da classe empresarial; Sindicatos patronais e laborais nos seguimentos de energia, petróleo, óleo, álcool, gás, logística de transporte, indústria, comércio e serviços; Agências reguladoras; Instituições financeiras; Orgãos públicos governamentais; Empresas estatais; Governos municipal, estadual e federal; Poderes executivo, legislativo e judiciário; Clientes, fornecedores e parceiros. | |
Lojas Americanas S.A| | Geração do relatório de ressarcimento de diversas lojas. | |
Clínica Urológica da Barra| | Development of administrative and finantial system of the whole clinic. | |
Climoj Assistência Médica| | Development of administrative and finantial system of the whole health insurance, with full control of all procedures realized by its customers, hospitals and clinics. The system is also in conformity with all the rules of the National Health Agency. Physical and logical installation of all computer net. | |
Colégio Veiga de Almeida| | Development of administrative and finantial system of the whole school. | |
Counsel Consultoria Tributária| | Development of a tribute system able to calculate the refund related to taxes paid inappropriately by their clients. Development of a website to keep their clients informed about the new laws published in the official papers of all Brazilian states, which are sent by email, and daily update of these laws in the site database. Physical and logical installation of all computer net. | |
Coopiserj Cooperativa de Informática e Serviços| | Development of administrative and finantial system to control all the cooperatives´s workers and clients. Physical and logical installation of all computer net. | |
DAC - Departamento de Aviação Civil| | Development of a system to control both landing and take-off of planes, to be used by all air companies. | |
Elocoop Cooperativa de Engenharia e Projetos| | Development of administrative and finantial system to control all the cooperatives´s workers and clients. | |
Endoscopy Solutions| | Maintenance of the company's institutional website. | |
Fibranew - Produtos de Fibra de Vidro| | Development of administrative, finantial and managerial system of the products manufacturing process. | |
Gopec Gerenciamento de Obras e Projetos| | Development of the company´s administrative and finantial system. Development of a construction management system (budget, planning, measurement, follow-up and documentation), used in the building of Peugeot- Citroen Plants (Porto Real), Renault (São José dos Pinhais), Audi (São José dos Pinhais), Volkswagen (São Bernardo) and Volkswagen buses and trucks (Resende). | |
JQueiroga Advogados e Consultores Associados| | Development of a system of input and consultation on jurisprudence. | |
Procoop Cooperativa de Projetos, Orcamentos e Obras| | Development of administrative and finantial system to control all the cooperatives´s workers and clients. Development of the website so as to improve the communication with the workers and clients, as well as to input and update the cooperative´s curriculum vitae database. Physical and logical installation of all computer net. | |
Seminários de Música Pro Arte| | Development of administrative and finantial system. | |
Servi Saúde Assistência Médica| | Development of administrative and finantial system of the whole health insurance, with full control of all procedures realized by its customers, hospitals and clinics. The system is also in conformity with all the rules of the National Health Agency. Physical and logical installation of all computer net. | |
Suderj - Superintendência de Desportos do Estado do Rio de janeiro| | Development of a system to control all the personnel hired in the events controlled by SUDERJ in Mário Filho Stadium (Maracanã). | |
Suprimil Informática| | Development of many typing and digitalization image systems. Physical and logical installation of all computer net. | |
Knowledge Management
...Manage the knowledge of your cooperative
...On-line control of resumees database
...Be ahead of your competitors

